Rental rates![]() Home Lakefront Villa Windsor Hills Availability Calendar Rentals & Enquiries Late Deals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer!! 20% discount on 2012 vacations booked by end January 2012**Our rental rates include full
use of the Windsor Hills Resort beach pool, clubhouse and recreation center
facilities & amenities, plus high-speed wireless internet access
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rental Rates | SPECIAL OFFER RATES | |||||
| Season | From | To | $ per night* | £ per week* | $ per night* | £ per week* |
| Value | 05-Jan-12 | 10-Feb-12 | $190 | £980 | $152 | £784 |
| Peak | 11-Feb-12 | 30-Mar-12 | $250 | £1,260 | $200 | £1,008 |
| Holiday | 31-Mar-12 | 27-Apr-12 | $275 | £1,400 | $220 | £1,120 |
| Regular | 28-Apr-12 | 01-Jun-12 | $210 | £1,085 | $168 | $868 |
| Summer | 02-Jun-12 | 24-Aug-12 | $230 | £1,190 | $184 | £952 |
| Value | 25-Aug-12 | 28-Sep-12 | $190 | £980 | $152 | £784 |
| Regular | 29-Sep-12 | 30-Nov-12 | $210 | £1,085 | $168 | £868 |
| Value | 01-Dec-12 | 21-Dec-12 | $190 | £980 | $152 | £784 |
| Holiday | 22-Dec-12 | 04-Jan-13 | $275 | £1,400 | $220 | £1,120 |
| Value | 05-Jan-13 | 08-Feb-13 | $190 | £980 | ||
| Peak | 09-Feb-13 | 29-Mar-13 | $250 | £1,260 | ||
| Holiday | 30-Mar-13 | 26-Apr-13 | $275 | £1,400 | ||
| Regular | 27-Apr-13 | 24-May-13 | $210 | £1,085 | ||
| Summer | 25-May-13 | 30-Aug-13 | $230 | £1,190 | ||
| Value | 31-Aug-13 | 27-Sep-13 | $190 | £980 | ||
| Regular | 28-Sep-13 | 29-Nov-13 | $210 | £1,085 | ||
| Value | 30-Nov-13 | 20-Dec-13 | $190 | £980 | ||
| Holiday | 21-Dec-13 | 04-Jan-14 | $275 | £1,400 | ||
| Value | 05-Jan-14 | 08-Feb-14 | $190 | £980 | ||
| Peak | 09-Feb-14 | 28-Mar-14 | $250 | £1,260 | ||
| Holiday | 29-Mar-14 | 25-Apr-14 | $275 | £1,400 | ||
| Regular | 26-Apr-14 | 23-May-14 | $210 | £1,085 | ||
| Summer | 24-May-14 | 29-Aug-14 | $230 | £1,190 | ||
| Pool Heat | Optional heating for pool & spa | $25 | £140 | $25 | £140 | |
Our home will be cleaned before your arrival and after you leave. The villa is professionally managed, with a 24-hour emergency service.
Arrival time is after 4 pm, with departure by 10 am on your last day. Please note that we request no smoking in our home, and that we cannot accommodate pets.
You may check the availability of specific dates on our availability calendar