Rental rates![]() Home Lakefront Villa Windsor Hills Availability Calendar Rentals & Enquiries Late Deals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our rental rates include full
use of the Windsor Hills Resort beach pool, clubhouse and recreation center
facilities & amenities, plus high-speed wireless internet access
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rental Rates | ||||
| Season | From | To | $ per night* | £ per week* |
| Holiday | 30-Mar-13 | 26-Apr-13 | $275 | £1,400 |
| Regular | 27-Apr-13 | 24-May-13 | $230 | £1,225 |
| Summer | 25-May-13 | 30-Aug-13 | $250 | £1,330 |
| Value | 31-Aug-13 | 27-Sep-13 | $210 | £1,120 |
| Regular | 28-Sep-13 | 29-Nov-13 | $230 | £1,225 |
| Value | 30-Nov-13 | 20-Dec-13 | $210 | £1,120 |
| Holiday | 21-Dec-13 | 04-Jan-14 | $275 | £1,400 |
| Value | 05-Jan-14 | 08-Feb-14 | $210 | £1,120 |
| Peak | 09-Feb-14 | 28-Mar-14 | $270 | £1,435 |
| Holiday | 29-Mar-14 | 25-Apr-14 | $295 | £1,575 |
| Regular | 26-Apr-14 | 23-May-14 | $230 | £1,225 |
| Summer | 24-May-14 | 29-Aug-14 | $230 | £1,190 |
| Value | 30-Aug-14 | 26-Sep-14 | $210 | £1,085 |
| Regular | 27-Sep-14 | 28-Nov-14 | $230 | £1,225 |
| Value | 29-Nov-14 | 19-Dec-14 | $210 | £1,120 |
| Holiday | 20-Dec-14 | 10-Jan-15 | $295 | £1,575 |
| Pool Heat | Optional heating for pool & spa | $25 | £140 |
*US dollar rates are subject to State and Local Tax of 13% :: UK pound rates
include taxes.
You can pay by credit card (through PayPal) in US dollars or UK pounds.
A security deposit of $300 (£200) is required when booking.
Minimum rental 5 nights.
Rental bookings
Our home will be cleaned before your arrival and after you leave. The villa is professionally managed, with a 24-hour emergency service.
Arrival time is after 4 pm, with departure by 10 am on your last day. Please note that we request no smoking in our home, and that we cannot accommodate pets.
You may check the availability of specific dates on our availability calendar